Quantcast
Viewing latest article 44
Browse Latest Browse All 11304

This is a hell of a VPS (YABS)

I don't know about you guys but I never seen this kind of VPS performance. YES, this is a VPS not a dedi. Have you seen a VPS with YABS better than this?

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-02-27                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Mar  5 08:31:42 CET 2023

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 4 minutes
Processor  : Common KVM processor
CPU cores  : 12 @ 2095.076 MHz
AES-NI     : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.5 GiB
Swap       : 7.9 GiB
Disk       : 142.0 GiB
Distro     : CentOS Linux 7 (Core)
Kernel     : 3.10.0-1160.el7.x86_64
VM Type    : KVM

Basic Network Information:
---------------------------------
Protocol   : IPv6
ISP        : Fiber Telecom
ASN        : AS49716 Atriis Technologies Ltd
Host       : Fiber Telecom, LLC
Location   : Vaduz, Vaduz (11)
Country    : Liechtenstein

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 161.89 MB/s  (40.4k) | 1.45 GB/s    (22.8k)
Write      | 162.31 MB/s  (40.5k) | 1.46 GB/s    (22.9k)
Total      | 324.20 MB/s  (81.0k) | 2.92 GB/s    (45.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.09 GB/s     (6.0k) | 2.69 GB/s     (2.6k)
Write      | 3.25 GB/s     (6.3k) | 2.87 GB/s     (2.8k)
Total      | 6.34 GB/s    (12.3k) | 5.56 GB/s     (5.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 4.78 Gbits/sec  | 9.12 Gbits/sec  | 6.87 ms        
Scaleway        | Paris, FR (10G)           | 4.84 Gbits/sec  | 7.25 Gbits/sec  | 9.28 ms        
NovoServe       | North Holland, NL (40G)   | 4.89 Gbits/sec  | 9.39 Gbits/sec  | 0.212 ms       
Uztelecom       | Tashkent, UZ (10G)        | 1.72 Gbits/sec  | busy            | 96.1 ms        
Clouvider       | NYC, NY, US (10G)         | 1.72 Gbits/sec  | 2.29 Gbits/sec  | 74.3 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.20 Gbits/sec  | 1.67 Gbits/sec  | 107 ms         
Clouvider       | Los Angeles, CA, US (10G) | 356 Mbits/sec   | 571 Mbits/sec   | 149 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 4.81 Gbits/sec  | 8.86 Gbits/sec  | 6.76 ms        
ping: ping6.online.net: Name or service not known
Scaleway        | Paris, FR (10G)           | 4.64 Gbits/sec  | 8.22 Gbits/sec  |                
NovoServe       | North Holland, NL (40G)   | 4.84 Gbits/sec  | 9.08 Gbits/sec  | 0.175 ms       
Uztelecom       | Tashkent, UZ (10G)        | busy            | 1.91 Gbits/sec  | 96.3 ms        
Clouvider       | NYC, NY, US (10G)         | 1.37 Gbits/sec  | 2.38 Gbits/sec  | 74.3 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.37 Gbits/sec  | 1.44 Gbits/sec  | 107 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.03 Gbits/sec  | 574 Mbits/sec   | 149 ms 

Viewing latest article 44
Browse Latest Browse All 11304

Trending Articles